产品型号:
更新时间:2025-06-04
厂商性质:生产厂家
访 问 量 :109
18217588512
产品分类
相关文章
IMH-03 PERFORMANCE SPECIFICATIONS | ||
IMH-02 | IMH-03 | |
Range (g) | ± 100 lbf (pk) | ± 500 lbf (pk) |
Sensitivity (Typical) | 50 mV/G | 10 mV/G |
Non-Linearity (%FSO) | ± 1.0 % | |
Frequency Response (Hz) | 3.0 to 20K Hz | |
Natural Frequency (Hz) | 27.3 K Hz | |
Transverse Sensitivity(%) | 2.0 | |
Electrical Connector | BNC Jack | |
Sealing | Epoxy | |
Compliance Voltage (Vdc) | 18 to 30 | |
Bias Voltage (Vdc) | 11.0 to 13.0 | |
Excitation Current (mA) | 4.0 to 8.0 | |
Operating Temperature | -8 to 100 (°C) | |
Weight (grams) | 200.0 (without cable) | |
Dimension (mm) | 235 mm x 90mm x 17mm | |
Sense Element | Piezoelectricity | |
Case Material | Steel | |
Note : Changes to appearance and specifications are subject to change without notice |
Copyright © 2025 上海永趋智能科技有限公司版权所有 备案号:沪ICP备14048684号-4
技术支持:智能制造网 管理登录 sitemap.xml