
产品型号:
更新时间:2025-06-04
厂商性质:生产厂家
访 问 量 :163
18217588512
产品分类
相关文章
| BT-2021UE Technical Specifications | |||||
| Dimensions | 60 x 50 x 14 mm | LED Indicator | Green /Red LED | ||
| Sensor weight | < 100.0 grams | Windows OS | Win7/8/10 | ||
| Accelerometer | 100 mV/g | Data Recording | Auto Save | ||
| No. of Axis | Three Axes (X,Y,Z) | User Friendly HMI | Graphical | ||
| Vibration Range | 0.0 - 160.0 mm/s | Historical Display | Yes | ||
| Frequency (ISO 2954) | 10Hz– 1KHz | 3D Display | Yes | ||
| Sampling Rate | 30KHz (real time) | Save to BMP format | Yes | ||
| Temperature | 0℃ - 60℃ | EXCEL file format | Yes | ||
| Humidity | 10%- 80% | RF Frequency | 2.4G Hz | ||
| Power Input | Built-In Battery | RF Protocol | Bluetooth | ||
| Battery Capacity | 250mAH / 7.4V | RF Data Rate | > 1.0 M (bps) | ||
| Power Consumption | < 0.2 Watt. | RF Power | 1.0mW (0 dBm) | ||
| Charger Power Input | AC 90-230V | RF Antenna | Built-in | ||
| Working Hours | > 3 hours | RF TX/RX Range | > 10 Meters | ||
Copyright © 2025 上海永趋智能科技有限公司版权所有 备案号:沪ICP备14048684号-4
技术支持:智能制造网 管理登录 sitemap.xml